NEMA17(42mm)2 Phase 1.8° Hybrid Stepper Motor-Standard Specifications | ||||||||||||||||||
Series Model | Rated Current(A) | Phase Resistance(Ω) | Phase Inductance(mH) | Lead Wire (NO.) | Holding Torque (N.cm) | Motor Length (mm) | Rotor Inertia (g.c㎡) | Motor Weight (g) | Step Angle (°) | |||||||||
17HS0410 | 0.8 | 3.8 | 4.5 | 4 | 10 | 20 | 24 | 120 | 1.8 | |||||||||
17HS2408 | 0.6 | 8 | 10 | 12 | 28 | 30 | 150 | |||||||||||
17HS3401 | 1.3 | 2.4 | 3.5 | 28 | 34 | 34 | 220 | |||||||||||
17HS4401 | 1.7 | 1.5 | 2.8 | 40 | 40 | 54 | 280 | |||||||||||
17HS8401 | 1.7 | 1.8 | 3.2 | 50 | 48 | 68 | 350 | |||||||||||
17HS8403 | 2.3 | 1.2 | 1.6 | 50 | 48 | 68 | 350 | |||||||||||
17HS9403 | 2.3 | 1.4 | 2.5 | 70 | 60 | 80 | 480 | |||||||||||
17HS6403 | 2.3 | 1.5 | 2.2 | 80 | 63 | 85 | 500 | |||||||||||
Note:We can manufacture products according to customer's requirements |
Contact Person : | Samuel.Cao |
---|